Dakine Quantum Shorty 2/2 BZ Wetsuit
A GAME-CHANGING, BACK-ZIP SHORTY THAT IS BUILT TO LAST
Dakine cracked the performance code with their Quantum line of wetsuits, ending the era in which high performance and flexibility equate to a compromise in durability. Dakine's game-changing approach starts with quality materials like limestone-based neoprene and specially developed linings with stretch zones in high-movement areas. The upper-body panels of this cool-water, long-sleeved shorty are internally reinforced with Dakine's flexible THERMO insulation to prevent windchill in exposed areas. The seams of the Quantum Back-Zip Shorty 2/2MM F/L suit are flatlock stitched for extra strength, and the back-zip design allows for easy entry and exit so you won’t waste any energy wrestling with your suit and can save it for the lineup. The Quantum will change your expectation of what a wetsuit can be.
Materials: 80% Neoprene, 15% Nylon, 5% Polyester
Key Features
- FLX_THERMO lining
- Flatlocked
- Wind resistant meshskin chest and back
- Adjustable lycra bound collar
- YYK zip with metal slider
Size Chart
SIZE | XS | S | ST | MS | M | MT | LS | L | LT | XLS | XL | XLT | XXLS | XXL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HEIGHT | 5’6 - 5’8 | 5’7 - 5’9 | 5’9 - 5’11 | 5’7 - 5’9 | 5’9 - 5’11 | 5’11 - 6’1 | 5’9 - 5’11 | 5’11 - 6’1 | 6’0 - 6’2 | 5’11 - 6’1 | 6’0 - 6’2 | 6’2 - 6’4 | 5’11 - 6’1 | 6’0 - 6’2 |
CHEST | 34”-36” | 36”-38” | 36”-38” | 38”-40” | 38”-40” | 38”-40” | 40“-42” | 40“-42” | 40“-42” | 42”-44” | 42”-44” | 42”-44” | 44”-46” | 44”-46” |
WAIST | 26”-27” | 27”-29” | 27”-29” | 30”-32” | 30”-32” | 30”-32” | 32”-34” | 32”-34” | 32”-34” | 34”-36” | 34”-36” | 34”-36” | 36”-38” | 36”-38” |
SIZE | XS | S | ST | MS | M | MT | LS | L | LT | XLS | XL | XLT | XXLS | XXL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HEIGHT | 167 - 172CM | 170 - 175CM | 175 - 180CM | 170 - 175CM | 175 - 180CM | 180 - 185CM | 5’9 - 5’11 | 5’11 - 6’1 | 6’0 - 6’2 | 5’11 - 6’1 | 6’0 - 6’2 | 6’2 - 6’4 | 5’11 - 6’1 | 6’0 - 6’2 |
CHEST | 86-91CM | 91-96CM | 91-96CM | 96-101CM | 96-101CM | 96-101CM | 101-106CM | 101-106CM | 101-106CM | 106”-112CM | 106”-112CM | 106”-112CM | 112-116CM | 112-116CM |
WAIST | 66-68CM | 68-74CM | 68-74CM | 75-81CM | 75-81CM | 75-81CM | 81-86CM | 81-86CM | 81-86CM | 86-91CM | 86-91CM | 86-91CM | 91-96CM | 91-96CM |
- Choosing a selection results in a full page refresh.
- Press the space key then arrow keys to make a selection.