Load image into Gallery viewer, Black Ion wetsuit on a white background Front
Load image into Gallery viewer, Black Ion wetsuit on a white background Back
Load image into Gallery viewer, Blue Ion wetsuit  Front View on a white background Back
Load image into Gallery viewer, Blue Ion wetsuit  Back View on a white background Back
Load image into Gallery viewer, Inside of the Ion wetsuit on a white background
Load image into Gallery viewer, Inside back view of the Ion wetsuit on a white background

SKU: 48252-4445-xsBlack

2025 Ion Element 5/4 Back-Zip Wetsuit

1 total reviews

Out of stock
More information
Product is in-stock and ships within 1 business day.
More information
Product is in-stock and typically ships within 1 business day.
More information
Product is in-stock and typically ships within 2 business days.
Regular price $289.99
Sale price $289.99 Regular price
Sale Sold out
Unit price
/per 
Shipping calculated at checkout.
Size:
Color:
Black
Blue Nights
Buy Now
This is a pre order item. We will ship it when it comes in stock.

2025 Ion Element 5/4 Back-Zip Wetsuit

Flexible & Robust

The Element 5/4 Back zip wetsuit for men is designed for water enthusiasts who value simplicity while enjoying the ocean. Supple, stretchy, and robust, the Element line incorporates several features from the more technical range.

Temperatures
9°C - 14°C / 48°F - 57°F

Materials 
80% Neoprene 20% Polyamide

Sustainable Content

  • Aqua Alpha
  • Limestone Neoprene

Element Key Features 

Warmth / Thermal Lining

Plushy Hot_Stuff 2.0 thermal lining on the back and torso prevent wind chill.

Stretch 

Thin and smooth Silk_Stuff inside lining at the chest, shoulders, and arms for improved stretch and comfort.

Seams / Durability
  • Glued-blind stitching/Flatlock
  • Reinforced stress points
Fit

Easy, double-side entry

Small - Chest= 36.61"-38.58" Height= 67.72"-70.08" Weight 136.49-154.32lbs
Small/Tall- Chest= 36.22"-38.58" Height= 70.47"-78.74" Weight= 143.3-163.14lbs
Medium/Short- Chest= 38.58"-40.94" Height= 65.75"-68.5" Weight= 145.5-165.35lbs
Medium- Chest= 38.58"-40.55" Height= 68.9"-71.26" Weight= 154.32-171.96lbs
Medium/Tall- Chest 38.19"-40.55" Height= 72.83"-78.74" Weight= 178.57-198.42lbs
Large/Short- Chest= 40.55"-42.91" Height= 66.93"-69.69" Weight= 163.14-182.98lbs
Large- Chest= 40.55"-42.52" Height= 70.08"-72.44" Weight= 171.96-189.6lbs
Large/Tall- Chest= 40.16"-42.52" Height= 72.83"-78.74" Weight= 178.57-198.42lbs
XL/Short- Chest= 40.55"-42.91" Height= 66.93"-69.69" Weight= 163.14-182.98lbs
XL- Chest= 42.52"-44.49" Height= 71.26"-73.26" Weight= 189.6-207.23lbs
XL/Tall- Chest= 42.13"-44.49" Height= 74.02"-78.74" Weight= 196.21-216.05
XXL- Chest= 44.49"-46.46" Height= 72.44"-78.74" Weight= 207.23-224.87

 

Description

2025 Ion Element 5/4 Back-Zip Wetsuit

Flexible & Robust

The Element 5/4 Back zip wetsuit for men is designed for water enthusiasts who value simplicity while enjoying the ocean. Supple, stretchy, and robust, the Element line incorporates several features from the more technical range.

Temperatures
9°C - 14°C / 48°F - 57°F

Materials 
80% Neoprene 20% Polyamide

Sustainable Content

  • Aqua Alpha
  • Limestone Neoprene

Element Key Features 

Warmth / Thermal Lining

Plushy Hot_Stuff 2.0 thermal lining on the back and torso prevent wind chill.

Stretch 

Thin and smooth Silk_Stuff inside lining at the chest, shoulders, and arms for improved stretch and comfort.

Seams / Durability
  • Glued-blind stitching/Flatlock
  • Reinforced stress points
Fit

Easy, double-side entry

Small - Chest= 36.61"-38.58" Height= 67.72"-70.08" Weight 136.49-154.32lbs
Small/Tall- Chest= 36.22"-38.58" Height= 70.47"-78.74" Weight= 143.3-163.14lbs
Medium/Short- Chest= 38.58"-40.94" Height= 65.75"-68.5" Weight= 145.5-165.35lbs
Medium- Chest= 38.58"-40.55" Height= 68.9"-71.26" Weight= 154.32-171.96lbs
Medium/Tall- Chest 38.19"-40.55" Height= 72.83"-78.74" Weight= 178.57-198.42lbs
Large/Short- Chest= 40.55"-42.91" Height= 66.93"-69.69" Weight= 163.14-182.98lbs
Large- Chest= 40.55"-42.52" Height= 70.08"-72.44" Weight= 171.96-189.6lbs
Large/Tall- Chest= 40.16"-42.52" Height= 72.83"-78.74" Weight= 178.57-198.42lbs
XL/Short- Chest= 40.55"-42.91" Height= 66.93"-69.69" Weight= 163.14-182.98lbs
XL- Chest= 42.52"-44.49" Height= 71.26"-73.26" Weight= 189.6-207.23lbs
XL/Tall- Chest= 42.13"-44.49" Height= 74.02"-78.74" Weight= 196.21-216.05
XXL- Chest= 44.49"-46.46" Height= 72.44"-78.74" Weight= 207.23-224.87

 

Video
Reviews