










Includes: Stabilizer with Cover
Code Foils R Stabilizer
THE ULTIMATE IN GLIDE
These high-aspect-ratio tails mark their first expansion of rear wings in their range. James used the 120R in the M20 to secure victory in 2023. They offer incredible glide when paired with both the S and R series front wing.
Despite their small area, the aspect ratio delivers exceptional efficiency and performance.
The 110R is the smallest tail in the Code Foils range, designed to unlock the full performance of every front wing. It delivers a faster, looser, and more dynamic feel, making it the perfect option for riders chasing higher speeds and increased manoeuvrability.
Code Foils R Series – Stabilizer Specifications
| Stabilizer Size | Span (mm) | Span (inches) | Area (cm²) | Area (in²) | Aspect Ratio |
|---|---|---|---|---|---|
| 110R | 340 | 13.4" | 110 | 17.1 | 10.8 |
| 120R | 360 | 14.2" | 120 | 18.6 | 10.8 |
| 135R | 380 | 15.0" | 135 | 20.9 | 10.8 |
| 151R | 400 | 15.7" | 151 | 23.4 | 10.8 |
Code Foils R Series – Stabilizer Comparison
| Stabilizer | Riding Character | Best Application |
|---|---|---|
| 110R | Lowest drag, least support | Expert speed and racing |
| 120R | Fast, efficient, responsive | Advanced downwind |
| 135R | Balanced glide and support | Best all-around starting point |
| 151R | Greatest support in R range | Downwind progression, pumping |
Recommended R Tail Combinations by Front Wing Series
| Front Wing Series | Recommended R Tail | Best Application |
|---|---|---|
| S Series | 120R / 135R / 151R | Surf, winging, pumping, added glide |
| R Series | 110R / 120R / 135R / 151R | Downwind, speed, maximum efficiency |
| X Series | 120R / 135R | Performance surf, Foil Drive, glide |
| R2 Series | 110R / 120R / 135R* | Downwind efficiency, advanced pumping |
| Kanga Series | 120R / 135R / 151R* | Dock starting, flatwater pumping |
*R2 and Kanga pairings are suggested tuning options, not manufacturer-confirmed size-by-size recommendations. Actual setup preferences depend on front wing size, rider weight, experience, and conditions.
Includes: Stabilizer with Cover
Code Foils R Stabilizer
THE ULTIMATE IN GLIDE
These high-aspect-ratio tails mark their first expansion of rear wings in their range. James used the 120R in the M20 to secure victory in 2023. They offer incredible glide when paired with both the S and R series front wing.
Despite their small area, the aspect ratio delivers exceptional efficiency and performance.
The 110R is the smallest tail in the Code Foils range, designed to unlock the full performance of every front wing. It delivers a faster, looser, and more dynamic feel, making it the perfect option for riders chasing higher speeds and increased manoeuvrability.
Code Foils R Series – Stabilizer Specifications
| Stabilizer Size | Span (mm) | Span (inches) | Area (cm²) | Area (in²) | Aspect Ratio |
|---|---|---|---|---|---|
| 110R | 340 | 13.4" | 110 | 17.1 | 10.8 |
| 120R | 360 | 14.2" | 120 | 18.6 | 10.8 |
| 135R | 380 | 15.0" | 135 | 20.9 | 10.8 |
| 151R | 400 | 15.7" | 151 | 23.4 | 10.8 |
Code Foils R Series – Stabilizer Comparison
| Stabilizer | Riding Character | Best Application |
|---|---|---|
| 110R | Lowest drag, least support | Expert speed and racing |
| 120R | Fast, efficient, responsive | Advanced downwind |
| 135R | Balanced glide and support | Best all-around starting point |
| 151R | Greatest support in R range | Downwind progression, pumping |
Recommended R Tail Combinations by Front Wing Series
| Front Wing Series | Recommended R Tail | Best Application |
|---|---|---|
| S Series | 120R / 135R / 151R | Surf, winging, pumping, added glide |
| R Series | 110R / 120R / 135R / 151R | Downwind, speed, maximum efficiency |
| X Series | 120R / 135R | Performance surf, Foil Drive, glide |
| R2 Series | 110R / 120R / 135R* | Downwind efficiency, advanced pumping |
| Kanga Series | 120R / 135R / 151R* | Dock starting, flatwater pumping |
*R2 and Kanga pairings are suggested tuning options, not manufacturer-confirmed size-by-size recommendations. Actual setup preferences depend on front wing size, rider weight, experience, and conditions.